In This Topic
Draws a rectangle specified by a coordinate pair, a width, and a height.
Overload List
| Overload | Description |
| drawRectangle(PDFPen,double,double,double,double) | Draws a rectangle specified by a coordinate pair, a width, and a height. |
| drawRectangle(PDFPen,double,double,double,double,double) | Draws a rectangle specified by a coordinate pair, a width, and a height. |
| drawRectangle(PDFBrush,double,double,double,double) | Fills the interior of a rectangle specified by a coordinate pair, a width, and a height. |
| drawRectangle(PDFBrush,double,double,double,double,double) | Fills the interior of a rectangle specified by a coordinate pair, a width, and a height. |
| drawRectangle(PDFPen,PDFBrush,double,double,double,double) | Draws and fills the interior of a rectangle specified by a coordinate pair, a width, and a height. |
| drawRectangle(PDFPen,PDFBrush,double,double,double,double,double) | Draws and fills the interior of a rectangle specified by a coordinate pair, a width, and a height. |
See Also